Conditions Report
Sunday March 28th, 2021
As of 6:30 am
Weather

High (°C)
8
Low (°C)
-9
Wind (km/h)
25 NW
Mixed Precipitation
Snowfall
24h (cm)
0
48h (cm)
0
YTD (cm)
225
Chalet Side
Base (cm)
30
Surface
Spring Conditions
Runs
Rating | Status | |
---|---|---|
Cash Register | Closed | |
Kingston Road | Closed | |
Easy Street | Closed | |
Banana | Closed | |
Heartbreaker | Closed | |
Cross Track | Closed | |
Lover’s Lane | Closed | |
Parkway | Closed | |
Terrain Park | Closed |
Lifts
Main Street | Closed |
Time Tunnel (Lower) | Closed |
Time Tunnel (Upper) | Closed |
Eagle View | Closed |
Pony Tow | Closed |
Far Side
Base (cm)
20
Surface
Spring Conditions
Runs
Rating | Status | |
---|---|---|
Birdwatcher | Closed | |
Dingle Run | Closed | |
Dangle | Closed | |
Ridge | Closed | |
Crash n’ Carry | Closed | |
Ali’s Alley | Closed | |
Fred’s Way | Closed | |
Overpass | Closed |
Lifts
4 x 4 | Closed |
Red Rocket | Closed |
Open Next
Closed for the Season. Time to get your bike out!
Weather

High (°C)
8
Low (°C)
-3
Runs Open
10/14
Lifts Open
4/7